Row Wrapper 2
Orcas Island, Mt. Baker Beach House, #289
Capacity
About
With views toward Sucia Island and the beautiful Canadian Coast Range in the background, this wonderful home is what vacationing on Orcas Island is all about. Watch the boats go by, while sipping your lemonade or cocktail on the large waterfront patio, just above beach level. Or walk down the easy path, coffee in hand, each morning to listen to the waves lap on the wonderful pebble beach.
A five minute drive from Eastsound Village, you have all of the restaurants and services of the Village readily available. home enjoys wonderful sunlight, a great floorplan with two bedrooms (1 King and 1 Queen bed) and 2 bathrooms plus a delightful cook's kitchen. In the living/dining room there is a wood stove with the wood provided. Enjoy a crackling fire in the evenings as well as satellite TV and high speed Internet for streaming video on the HD TV.
Each bedroom is fitted out with comfortable beds for your good night's sleep. There is also a queen sleeper sofa in the home. Excellent bathrooms are present in the King sized master bedroom and the hallway bathroom. Convenient parking near the house.
The guest house, on the same property is occupied by a long-term renter.
Please note that this home is pet friendly but certain breeds are excluded. Only dogs are allowed. Please inquire before booking as to breeds and associated pet fees. Two small approved dogs or one large approved dog only. Two approved dogs with a maximum weight of 90lbs each dog only.
Please note: residential internet speeds, bandwidth and reliability in the San Juan Islands currently lag behind the mainland. Guests who wish to use videoconferencing, streaming services, or multiple simultaneous internet connections should be aware that performance may not meet the levels they are accustomed to. Guests may need to alter their online work and entertainment plans due to service fluctuations or outages.
San Juan County Vacation Rental Permit #00SJ030
Features
Amenities
- Bed Linens
- Hot Water
- WIFI internet
- Fireplace
- Satellite TV
- Patio or Balcony
- Outdoor Firepit
- Propane BBQ
- Outdoor Dining Table & Chairs
- Beach Access
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Utensils - Cookware - Bakeware
- Washer and Dryer
- Full Sized Refrigerator with Freezer
- Blender
- DVD Player
- Satellite or Cable
- Television
- Netflix - Hulu - YouTube TV
- Wood Fireplace
- Towels and Bed Linens Provided
- Paper Products
- Shower
- Walk-in Shower
- Tub
- King
- Queen
- Sofa Sleeper
Location
- Orcas Island
- Water View
- Waterfront
- Shoreline Access
- Private Beach
Rates and Fees
- 3 Night Minimum Shoulder
- 2 Night Minimum Quiet
- Booking Fee
- Nonrefundable Damage Waiver $75
- Checkout Cleaning $310
- 7 Night Minimum Peak
Notes
- Firewood Provided
- Pets Allowed
- No Smoking Allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $315 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | ||||||
2 $315 /nt | 3 | 4 | 5 | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt |
9 $315 /nt | 10 | 11 | 12 | 13 | 14 $315 /nt | 15 $315 /nt |
16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 $315 /nt |
30 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | |
7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $500 /nt |
28 $500 /nt | 29 $500 /nt | 30 $500 /nt | 31 $500 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | 2 $500 /nt | 3 $500 /nt | ||||
4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $500 /nt | 9 $500 /nt | 10 $500 /nt |
11 $500 /nt | 12 $500 /nt | 13 $500 /nt | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $500 /nt | ||||||
2 $500 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $500 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $420 /nt |
10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $420 /nt |
8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt |
15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt |
22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt |
29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | |||
5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt |
12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt |
19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt |
26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | |||||
3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt |
10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt |
17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt |
24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
31 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewBetter than the photos!
Recent Guest, Fall City , WA US
Beautiful house and scenic location
Recent Guest, San Francisco, CA United States
This was a great house for a Thanksgiving get together w/ extended family. Beautiful view right on a bluff and a short drive to East Sound.
Amazing get away.
Recent Guest, Friday Harbor, WA United States
Beautiful house and setting. Loved the fireplace and wild turkeys that roamed around the place.
Awesome view, walkable beach, peaceful decor
Recent Guest, La Mesa, CA US
Quiet with view of islands and birds. Great location and tasteful décor. All was clean, cozy and comfortable. Would return!
Good waterfront location
Recent Guest, Orinda, CA United States
Accurately described, very good waterfront location, well maintained and clean property. Appliances older but gradually being updated. Good service by manager and cleaning staff.
Mt. Baker Beach House #289
Recent Guest, Dallas, TX United States
The house, the amenities, the view, the beach access, the location were all perfect.
Lovely Home in a Great Location
Recent Guest, Salt Lake City, UT United States
This is a lovely home that was very well stocked with everything we needed. The location is fabulous...a path down to the water, views of Mt Baker and the Canadian Gulf Islands. Beautiful sunrises and sunsets. Close to town (Eastsound) but far enough away to be away from the bustle of the town. I highly recommend this property
Manager's Response
Thank you so much for your wonderful commentary about Mt. Baker Beach House, which is a new home to our rental pool this year. We agree - the location, the views, the proximity to Eastsound while still away from the busy-ness of the spring and summer crowds -- makes this home ... well... as you say... lovely and fabulous. We hope to welcome you again soon to a vacation rental home in the San Juan Islands.
~NW Island Escapes
Our family had a great time at this vacation rental! The set up worked out great for us, with 4 adults and 2 large dogs. The kitchen is well situated in the home, so you never feel left out of interactions in the rest of the common areas, and each couple had it's own space and bathroom. Everything was very clean. The best thing about this home is the VIEW! How amazing is it to be right above the waves and beach, with the mountains just right across the Sound?! Both the sunrises and sunsets on a clear day are gorgeous. It was nice to be on a dead end street too and to have a big lawn for the dogs to play on. We'd love to go back here again for another trip! Highly recommend.