Row Wrapper 2
Lopez Island, Cedars by the Sea #306
Capacity
About
Looking for the quintessential Island setting? You will find it in Cedars by the Sea. This lovely waterfront home offers a private beach, fenced grassy lawn, beautiful gardens, spectacular water views, and the convenience of a buoy that is available for guest use.
Indoors there are comfortable furnishings in the great room that invite you to snuggle up by the fireplace with large windows that frame the views. There are two bedrooms, each with a queen bed. The master bedroom opens to the deck and features a bench swing. A third sleeping area is an alcove in the hallway that contains a set of bunks, offering a cozy little space for the younger set.
You will likely spend much of your time outdoors on the spacious deck overlooking the water, or exploring the sand and gravel beach. If you bring a boat, inquire about the tie-up conditions for the buoy. This home is situated between the Lopez ferry landing and Odlin County Park, beach, boat launch and dock.
San Juan County VR Permit #09PROV006
LIMITED AVAILABILITY OF SERVICES (IMPORTANT NOTICE, PLEASE READ)
Northwest Island Escapes makes every effort to provide, and provide timely maintenance and service for, all the amenities listed in this property description. However, at times, due to events out of our control, these services may not be as fast or reliable as our guests are used to on the mainland. Please Read your contract for important additional information about the availability of these services.
• Travel Insurance – Unexpected Things Can Happen, We Highly Recommend You Purchase Travel Insurance.
Features
Amenities
- Bed Linens
- Hot Water
- WIFI internet
- Fireplace
- Hair Dryer
- Wood Stove
- Iron & Ironing Board
- Coffee Maker
- Dishes & Silverware
- Microwave
- Dishwasher
- Toaster
- Utensils - Cookware - Bakeware
- Washer and Dryer
- Gas Cooktop
- Full Sized Refrigerator with Freezer
- Coffee Grinder
- Blender
- Gas Stove/Oven
- Television
- Netflix - Hulu - YouTube TV
- TV with free Amazon Prime, Netflix, etc
- Wood Fireplace
- Towels and Bed Linens Provided
- Paper Products
- Shower
- Walk-in Shower
- Tub
- Jetted Tub
- Charcoal BBQ
- Outdoor Dining Table & Chairs
- Deck
- Beach Access
- Mooring Buoy
- Queen
- Bunk
Location
- Lopez Island
- Water View
- Waterfront
- Shoreline Access
- Private Acreage
- Private Beach
Rates and Fees
- 4 Night Minimum Peak
- 3 Night Minimum Shoulder
- 3 Night Minimum Quiet
- Booking Fee
- Nonrefundable Damage Waiver $75
- Checkout Cleaning $195
Notes
- No Smoking Allowed
- Pets Not Allowed
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $315 /nt | 6 $315 /nt | 7 | 8 |
9 | 10 | 11 | 12 | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt |
16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt |
23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | |
7 $420 /nt | 8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt |
14 $420 /nt | 15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt |
21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | 3 $525 /nt | ||||
4 $525 /nt | 5 $525 /nt | 6 $525 /nt | 7 $525 /nt | 8 $525 /nt | 9 $525 /nt | 10 $525 /nt |
11 $525 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $525 /nt | 20 $525 /nt | 21 $525 /nt | 22 $525 /nt | 23 $525 /nt | 24 $525 /nt |
25 $525 /nt | 26 $525 /nt | 27 $525 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $525 /nt | 8 $525 /nt | 9 $525 /nt | 10 $525 /nt | 11 $525 /nt | 12 |
13 | 14 $525 /nt | 15 $525 /nt | 16 $525 /nt | 17 | 18 | 19 |
20 $525 /nt | 21 $525 /nt | 22 $525 /nt | 23 | 24 | 25 | 26 |
27 $525 /nt | 28 $525 /nt | 29 $525 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 $420 /nt | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 $420 /nt | 15 $420 /nt | 16 $420 /nt |
17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt |
24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt |
8 $420 /nt | 9 $420 /nt | 10 $420 /nt | 11 $420 /nt | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt |
15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt |
22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt |
29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewWe loved the house and view!
Tian Y.
It will be hard to describe this place in words
Roni
It will be hard to describe this place in words. It was absolutely perfect! My family and I had an incredible experience staying at this property. The house is immaculate and the views are stunning especially the sunrises and sunsets. We spent a whole day just sitting outside in the balcony watching the ferries and boats go by the channels. It is the perfect escape to the san juan islands. I hope to come back again and stay very soon.
Terrific!
Raphael
Terrific!
Lopez Island gem
Annie
We absolutely loved our stay at this Lopez Island gem. The view was fantastic! We loved walking down to the beach, and how easy it was to get to shops, restaurants, and the ferry. Inside, the house is well appointed and family friendly. The kitchen was well stocked for cooking. There were lots of books and movies, including kid's books and movies. The sofas were cozy, the beds clean and comfy, and the bath towels were the fluffiest I have ever used. The large soaking tub was amazing! We felt so relaxed here, and can't wait to come again.
An absolutely beautiful spot
Helen
An absolutely beautiful spot with its own beach and glorious views. We had such a wonderful time and our kids spent hours throwing stones in the water. Also- close to the ferry, so we could drop our car in the line and then walk back, rather than sitting with the kids in the car for an hour!
Peaceful and relaxing
Liz
We enjoyed our stay very much! Peaceful and relaxing with the most gorgeous views. We saw harbor seals, otters, and bald eagles all from the porch. Very comfortable bed. Cozy fireplace. Well equipped kitchen. Lots of board games and movies. We will be back again!
Beautiful Setting
Amy
This house is in a beautiful setting and has plenty of space for a large group to spread out. There is also a lovely beach to look for agates and shells or swim.
Great location
Matthew
Great location and beautiful views with lots of wildlife. We saw bald eagles and watched seals play in the water while sipping wine on the deck!
Beautiful, peaceful property
Caroline
Beautiful, peaceful property, with a wonderful deck, great views and beach, and a very nice yard. Spotlessly clean.
You can’t beat the views
Kara
You can’t beat the views from the pristine deck, where you can sit and sip your morning coffee or watch seals and ferries go by in the distance. The location is perfect: you’re right on the water, and can hear it lapping with a window open. You’re minutes from the ferry landing, and a short drive into the village. The house lived up to the pictures and had a warm, family, lived in feel. (As opposed to many AirBnBs where it’s staged and cold because no one lives there.) If you plan on doing a lot of cooking in the home, know the kitchen stove has a propane tank that may run out. All in all, would stay here again for sure!
AMAZING view
Christy
Very close to ferry (3-5 min drive) and has AMAZING views, rain or shine. Perfect size for 4 young boys, 2 adults, and one dog. Private beach was very much enjoyed by all! Comfortable with games, DVD’s, flatscreen TV, and well equipped kitchen. 5 min drive to village (beware if you arrive late = grocery closes at 7 pm on off season!). We loved decompressing here away from it all - we hope to visit again soon!
We loved the house and view!